Anacostia
MetroJuly 10, 1996
Line
Green
Station Locations
Shannon Pl., between Martin Luther King Ave. and Firth Sterling Ave. SE (elevator accessible)
North of Howard Road and Anacostia Freeway (elevator accessible)
Metro Parking Availability
Park & Ride Spaces: 682
Daily Fee: $2.00, free on weekends and federal holidays
Kiss & Ride Spaces: 60
Also: 230 spaces metered for 12-hour maximums @ $.25 per 90 minutes
Service Frequency
Weekdays
Peak Hours (5:30 - 9:30 a.m., 3 - 8 p.m.): Every 6 minutes
10 a.m. - 3 p.m.: Every 12 minutes
9:30 p.m. - Last Train: Every 20 minutes
Weekends
Saturday, 8 - 10 a.m.: Every 12 minutes
Saturday, 10 a.m. - 6 p.m.: Every 12 minutes
Saturday, 6 p.m. - Last Train: Every 15 minutes
Sunday, all day: Every 16 minutes
Station Times
Weekdays: 5:30 a.m. - midnight, or last train
Weekends: 8 a.m. - midnight, or last train
Connecting Bus Lines
90
94, 95
A2, A3, A6, A7, A8 (at bus bays); A42, A46, A48 (on MLK Ave.)
A4, A5
B2
P1, P6
W1, W2 (on Howard Road)
W6, W8
W9
Last Train Departs For...
U Street-Cardozo (Green Line), 11:37 p.m.
For Travel From This Station to: | Avg. Time | Peak Fares | Off Peak Fares | Senior & Disabled Fares |
ADDISON ROAD | 30 | $2.00 | $1.60 | $1.00 |
ARCHIVES | 8 | $1.10 | $1.10 | $0.55 |
ARLINGTON CEMETERY | 26 | $1.50 | $1.10 | $0.75 |
BALLSTON | 32 | $1.95 | $1.60 | $0.95 |
BENNING ROAD | 24 | $1.60 | $1.10 | $0.80 |
BETHESDA | 33 | $2.40 | $2.10 | $1.20 |
BRADDOCK ROAD | 26 | $1.85 | $1.60 | $0.90 |
BROOKLAND-CUA | 24 | $1.65 | $1.10 | $0.80 |
CAPITOL HEIGHTS | 27 | $1.85 | $1.60 | $0.90 |
CAPITOL SOUTH | 16 | $1.10 | $1.10 | $0.55 |
CHEVERLY | 28 | $1.95 | $1.60 | $0.95 |
CLARENDON | 28 | $1.80 | $1.10 | $0.90 |
CLEVELAND PARK | 24 | $1.75 | $1.10 | $0.85 |
COLLEGE PARK | 39 | $2.50 | $2.10 | $1.25 |
COURTHOUSE | 26 | $1.75 | $1.10 | $0.85 |
CRYSTAL CITY | 20 | $1.40 | $1.10 | $0.70 |
DEANWOOD | 26 | $1.75 | $1.10 | $0.85 |
DUNN LORING | 43 | $3.05 | $2.10 | $1.50 |
DUPONT CIRCLE | 20 | $1.40 | $1.10 | $0.70 |
EAST FALLS CHURCH | 36 | $2.35 | $2.10 | $1.15 |
EASTERN MARKET | 18 | $1.10 | $1.10 | $0.55 |
EISENHOWER AVE | 31 | $2.10 | $1.60 | $1.05 |
FARRAGUT NORTH | 18 | $1.30 | $1.10 | $0.65 |
FARRAGUT WEST | 19 | $1.30 | $1.10 | $0.65 |
FEDERAL CENTER SW | 14 | $1.10 | $1.10 | $0.55 |
FEDERAL TRIANGLE | 16 | $1.10 | $1.10 | $0.55 |
FOGGY BOTTOM | 21 | $1.40 | $1.10 | $0.70 |
FOREST GLEN | 36 | $2.70 | $2.10 | $1.35 |
FORT TOTTEN | 27 | $1.90 | $1.60 | $0.95 |
FRANCONIA SPRINGFIELD | 46 | $3.10 | $2.10 | $1.55 |
FRIENDSHIP HEIGHTS | 30 | $2.15 | $1.60 | $1.05 |
GALLERY PLACE | 10 | $1.15 | $1.10 | $0.55 |
GREENBELT | 42 | $2.95 | $2.10 | $1.45 |
GROSVENOR | 38 | $2.90 | $2.10 | $1.45 |
HUNTINGTON | 32 | $2.20 | $1.60 | $1.10 |
JUDICIARY SQUARE | 16 | $1.15 | $1.10 | $0.55 |
KING STREET | 29 | $2.00 | $1.60 | $1.00 |
LANDOVER | 31 | $2.25 | $1.60 | $1.10 |
L'ENFANT PLAZA | 16 | $1.10 | $1.10 | $0.55 |
MCPHERSON SQUARE | 18 | $1.25 | $1.10 | $0.60 |
MEDICAL CENTER | 35 | $2.60 | $2.10 | $1.30 |
METRO CENTER | 11 | $1.15 | $1.10 | $0.55 |
MINNESOTA AVE | 24 | $1.60 | $1.10 | $0.80 |
MT VERNON SQUARE-UDC | 12 | $1.25 | $1.10 | $0.60 |
NATIONAL AIRPORT | 22 | $1.45 | $1.10 | $0.70 |
NAVY YARD | 2 | $1.10 | $1.10 | $0.55 |
NEW CARROLLTON | 34 | $2.45 | $2.10 | $1.20 |
PENTAGON | 17 | $1.30 | $1.10 | $0.65 |
PENTAGON CITY | 18 | $1.40 | $1.10 | $0.70 |
POTOMAC AVENUE | 20 | $1.10 | $1.10 | $0.55 |
PG PLAZA | 36 | $2.25 | $1.60 | $1.10 |
RHODE ISLAND AVE | 21 | $1.50 | $1.10 | $0.75 |
ROCKVILLE | 46 | $3.25 | $2.10 | $1.60 |
ROSSLYN | 24 | $1.60 | $1.10 | $0.80 |
SHADY GROVE | 50 | $3.25 | $2.10 | $1.60 |
SHAW-HOWARD UNIVERSITY | 13 | $1.30 | $1.10 | $0.65 |
SILVER SPRING | 33 | $2.40 | $2.10 | $1.20 |
SMITHSONIAN | 14 | $1.10 | $1.10 | $0.55 |
STADIUM ARMORY | 21 | $1.20 | $1.10 | $0.60 |
TAKOMA PARK | 30 | $2.20 | $1.60 | $1.10 |
TENLEYTOWN | 28 | $2.00 | $1.60 | $1.00 |
TWINBROOK | 43 | $3.25 | $2.10 | $1.60 |
U STREET-CARDOZO | 18 | $1.40 | $1.10 | $0.70 |
UNION STATION | 15 | $1.20 | $1.10 | $0.60 |
VAN DORN | 40 | $2.55 | $2.10 | $1.25 |
VAN NESS-UDC | 26 | $1.85 | $1.60 | $0.90 |
VIENNA | 47 | $3.25 | $2.10 | $1.60 |
VIRGINIA SQUARE | 28 | $1.90 | $1.60 | $0.95 |
WATERFRONT | 4 | $1.10 | $1.10 | $0.55 |
WEST FALLS CHURCH | 39 | $2.70 | $2.10 | $1.35 |
WEST HYATTSVILLE | 33 | $2.05 | $1.60 | $1.00 |
WHEATON | 40 | $2.95 | $2.10 | $1.45 |
WHITE FLINT | 40 | $3.15 | $2.10 | $1.55 |
WOODLEY PARK ZOO | 22 | $1.65 | $1.10 | $0.80 |
ncG1vNJzZmivp6x7uK3SoaCnn6Sku7G70q1lnKedZMSxedKrrWikn5iurXvLqKWgrJWnunC5xK2pqGejqa61tc6nqmiZnpawsL%2FTomWhrJ0%3D